First Semester | ||||
Course Code | Title | Continuous/ Internal Evaluation Marks | End-Sem Evaluation Marks | Total Marks |
BMBA101 | Accounting for Management | 40 | 60 | 100 |
BMBA102 | Entrepreneurship Development | 40 | 60 | 100 |
BMBA103 | Legal Environment of Business | 40 | 60 | 100 |
BMBA104 | Management Theory and Practice | 40 | 60 | 100 |
BMBA105 | Managerial Communication and Technology | 40 | 60 | 100 |
BMBA106 | Managerial Economics | 40 | 60 | 100 |
BMBA107 | Organisational Behaviour | 40 | 60 | 100 |
BMBA108 | Business Statistics | 40 | 60 | 100 |
BMBA1VV | Viva-Voce | 100 | 60 | 100 |
BMBA1SD | Managerial Skill Development (MSD) (not to be counted for pass) | |||
Total | 420 | 540 | 900 |
SECOND SEMESTER | ||||
Course Code | Title | Continuous/ Internal Evaluation Marks | End-Sem Evaluation Marks | Total Marks |
BMBA209 | Business Research Methodology | 40 | 60 | 100 |
BMBA210 | Environment and Business Ethics | 40 | 60 | 100 |
BMBA211 | Financial Management | 40 | 60 | 100 |
BMBA212 | Human Resource Management | 40 | 60 | 100 |
BMBA213 | Management Information Systems | 40 | 60 | 100 |
BMBA214 | Marketing Management | 40 | 60 | 100 |
BMBA215 | Operations Management | 40 | 60 | 100 |
BMBA216 | Operations Research | 40 | 60 | 100 |
BMBA2VV | Viva-Voce | 100 | 100 | |
BMBA2SD | Managerial Skill Development (MSD) (not to be counted for pass) | |||
Total | 320 | 580 | 900 |
THIRD SEMESTER | ||||
Course Code | Title | Continuous/ Internal Evaluation Marks | End-Sem Evaluation Marks | Total Marks |
BMBA317 | International Business | 40 | 60 | 100 |
BMBA318 | Business Analytics | 40 | 60 | 100 |
ELECTIVE 1 (Major Specialization) | 40 | 60 | 100 | |
ELECTIVE 2 (Major Specialization) | 40 | 60 | 100 | |
ELECTIVE 3 (Major Specialization | 40 | 60 | 100 | |
ELECTIVE 4 (Major Specialization) | 40 | 60 | 100 | |
ELECTIVE 5 (Minor Specialization) | 40 | 60 | 100 | |
ELECTIVE 6 (Minor Specialization) | 40 | 60 | 100 | |
BMBA3IN | Organization Study & Internship | 40 | 60 | 100 |
BMBA3VV | Viva-Voce | 100 | 100 | |
BMBA3SD | Managerial Skill Development (MSD) (not to be counted for pass) | |||
Total | 460 | 540 | 1000 |
FOURTH SEMESTER | ||||
Course Code | Title | Continuous/ Internal Evaluation Marks | End-Sem Evaluation Marks | Total Marks |
BMBA419 | Strategic Management | 40 | 60 | 100 |
ELECTIVE 7(Major Specialization) | 40 | 60 | 100 | |
ELECTIVE 8(Major Specialization) | 40 | 60 | 100 | |
ELECTIVE 9(Minor Specialization) | 40 | 60 | 100 | |
BMBA4PJ | Project Work | 80 | 120 | 200 |
BMBA4VV | Comprehensive Viva Voce | 100 | 100 | |
Total | 240 | 460 | 700 |
GRAND TOTAL (Four Semesters) |
3500 |
Course Code | Marketing Management |
BMBAMM01 | Business to Business Marketing |
BMBAMM02 | Consumer Behaviour |
BMBAMM03 | Digital Marketing |
BMBAMM04 | Integrated Marketing Communication |
BMBAMM05 | Product and Brand Management |
BMBAMM06 | Retail Management |
BMBAMM07 | Rural Marketing |
BMBAMM08 | Sales and Distribution Management |
BMBAMM09 | Services Marketing |
BMBAMM10 | Marketing Research |
Course Code | Financial Management |
BMBAFM01 | Bank Management |
BMBAFM02 | Financial Derivatives and Risk Management |
BMBAFM03 | International Financial Management |
BMBAFM04 | Management of Financial Services |
BMBAFM05 | Security Analysis and Portfolio Management |
BMBAFM06 | Strategic Financial Management |
BMBAFM07 | Tax Management |
BMBAFM08 | Working Capital Management |
BMBAFM09 | Insurance Services |
BMBAFM10 | Project Management |
Course Code | Human Resource Management |
BMBAHR01 | Conflict and Negotiation Management |
BMBAHR02 | Counselling Skills for Managers |
BMBAHR03 | Labour Legislation |
BMBAHR04 | Managing of Individual, Interpersonal and Group Process |
BMBAHR05 | Organizational Change Management and Development |
BMBAHR06 | Performance management |
BMBAHR07 | Reward management |
BMBAHR08 | Strategic Human Resource Management |
BMBAHR09 | Training and Development |
BMBAHR10 | Industrial Relations |
Course Code | Operations and Supply chain Management |
BMBAOM01 | Management of Technology & Innovation |
BMBAOM02 | Purchase & Materials Management |
BMBAOM03 | Supply Chain Management |
BMBAOM04 | Industrial Safety & Occupational Hazards |
BMBAOM05 | Service Operations Management |
BMBAOM06 | Shipping & Ocean Logistics Management |
BMBAOM07 | Total Quality Management |
BMBAOM08 | Warehousing Management |
BMBAOM09 | World Class Manufacturing |
BMBAOM10 | Maintenance Management |
Course Code | Information Systems |
BMBAIS01 | System Analysis and Design |
BMBAIS02 | Business Intelligence |
BMBAIS03 | Business Process Reengineering |
BMBAIS04 | Database Management System |
BMBAIS05 | Electronic Commerce & Internet Marketing |
BMBAIS06 | Enterprise Resource Planning |
BMBAIS07 | Multimedia Management |
BMBAIS08 | Software Project Management |
BMBAIS09 | Data Mining |
BMBAIS10 | Multimedia Management |
Course Code | ENTREPRENEURSHIP |
BMBAEM01 | Innovative Entrepreneurship |
BMBAEM02 | Social Entrepreneurship |
BMBAEM03 | Family Business and Entrepreneurship |
BMBAEM04 | Financing the Entrepreneurial Business |
BMBAEM05 | Small and Medium Enterprises |
BMBAEM06 | Tech and Professional Entrepreneurship |
BMBAEM07 | Agribusiness Entrepreneurship |
BMBAEM08 | Mergers & Acquisitions for Entrepreneurs |
BMBAEM09 | Entrepreneurship Development In India |
BMBAEM10 | Entrepreneurial Sales and Marketing |